info@rareelectrical.com
Rare Electrical
New Drain Plug Gasket Compatible With Chrysler/Force Johnson/Evinrude Mariner Mercruiser Mercury 2

Drain Plug

New Drain Plug Gasket Compatible With Chrysler/Force Johnson/Evinrude Mariner Mercruiser Mercury 2

SKU: 555-11A2

$49.46
1
Description

PRODUCT TYPE: DRAIN PLUG GASKET

SPECIFICATIONS:
QUANTITY: 50

REPLACES:
MANUFACTURER PART NUMBER: 555-11
OEM INTERCHANGE PART NUMBER 1: 0307552, 0500383, 0777517, 12-19183, 191833, 3852105, S18-29451-9

PRODUCT NOTICE:
As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new.WARNING - This product may expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
THIS ITEM FITS VARIOUS APPLICATIONS BY PART NUMBER.PLEASE CHECK YOUR PART NUMBER TO ENSURE FITMENT.

CHRYSLER / FORCE MODELS:
1 CYL 5CC 1988-1998
2 CYL 15CC 1984-1998
2 CYL 25CC 1996-1998
2 CYL 3.375 BORE 40CC 1992-1995
2 CYL 3.375 BORE 50CC 1992-1995
2 CYL 3.375 BORE TOP GUIDED 40CC 1996-1999
2 CYL 3.375 BORE TOP GUIDED 50CC 1996-1999
2 CYL 9.9CC 1984-1998
3 CYL 3.375 BORE 70CC 1991-1995
3 CYL 3.375 BORE 90CC 1991-1995
3 CYL 3.375 BORE TOP GUIDED 75CC 1996-1999
3 CYL 3.375 BORE TOP GUIDED 90CC 1996-1999
4 CYL 3.375 BORE 120CC 1990-1999
5 CYL 3.312 BORE 150CC 1989-1992
5 CYL 3.375 BORE 150CC 1992-1994


JOHNSON/EVINRUDE MODELS:
APPLICABLE FOR ALL JOHNSON/EVINRUDE MODELS BY PART NUMBERS 555-11


MARINER MODELS:
APPLICABLE FOR ALL MARINER MODELS BY PART NUMBERS 555-11


MERCRUISER MODELS:
APPLICABLE FOR ALL MERCRUISER MODELS BY PART NUMBERS 555-11


MERCURY MODELS:
2 CYL 10 HP 1990-2005
2 CYL 2.562 BORE 15 HP 1986-1994
2 CYL 2.562 BORE MERCOSIL BLOCK 15 HP 1994-1998
2 CYL 2.562 BORE MERCOSIL BLOCK 20 HP 1994-1998
2 CYL 2.562 BORE MERCOSIL BLOCK 25 HP 1994-1998
2 CYL 2.875 BORE CROSS FLOW 35 HP 1987-1989
2 CYL 2.992 BORE 30 HP 1989-1998
2 CYL 2.992 BORE 40 HP 1994-1998
2 CYL 4 STROKE 15 HP 1998
2 CYL 4 STROKE 25 HP 1998
2 CYL 4 STROKE 8 HP 1995-2006
2 CYL 4 STROKE 9.9 HP 1995-2006
2 CYL 6 HP 1986-1998
2 CYL 9.9 HP 1986-1998
3 CYL 2.875 BORE CROSS FLOW 50 HP 1987-1990
3 CYL 2.875 BORE CROSS FLOW 60 HP 1987-1990
3 CYL 2.955 BORE LOOPER 50 HP 1991-1997

Specifications
SKU
555-11A2
Category
Drain Plug