info@rareelectrical.com
Rare Electrical
Boat Propeller Compatible With 1974-2018 Honda Johnson Mariner Johnson/Evinrude 2 Cyl 2.188 Bore

Propellers

Boat Propeller Compatible With 1974-2018 Honda Johnson Mariner Johnson/Evinrude 2 Cyl 2.188 Bore

SKU: TP-21100910A1

$59.29
1
Description

OEM PART NUMBERS:
• MANUFACTURER PART NUMBER: 21100910
• HP: 6-20 / HP
• CONSTRUCTION: ALUMINUM

SPECIFICATIONS:
• Type: Propeller
• Rotation: RIGHT HAND
• Diameter: 9
• Pitch: 9
• Condition: New

APPLICATION:
HONDA:
• 6-20 HP ALL YEARS YEARS

OTHER:
• JOHNSON/EVINRUDE 1 CYL 4STROKE 8 6-20 HP (1996-2006)
• JOHNSON/EVINRUDE 2 CYL 2.188 BORE CROSS FLOW 15 6-20 HP (1974-1992)
• JOHNSON/EVINRUDE 2 CYL 2.188 BORE CROSS FLOW 9.9 6-20 HP (1974-1992)
• JOHNSON/EVINRUDE 2 CYL 2.375 BORE CROSS FLOW 15 6-20 HP (1993-2007)
• JOHNSON/EVINRUDE 2 CYL 2.375 BORE CROSS FLOW 9.9 6-20 HP (1993-2007)
• JOHNSON/EVINRUDE 2 CYL 4STROKE 15 6-20 HP (1995-2007)
• JOHNSON/EVINRUDE 2 CYL 4STROKE 9.9 6-20 HP (1995-2007)
• NISSAN/TOHATSU 2 CYL 2 STROKE 12 6-20 HP (1985-1987)
• NISSAN/TOHATSU 2 CYL 2 STROKE 15 6-20 HP (1985-2003)
• NISSAN/TOHATSU 2 CYL 2 STROKE 18 6-20 HP (1985-2003)
• NISSAN/TOHATSU 2 CYL 2 STROKE 9.9 6-20 HP (1984-2003)
• NISSAN/TOHATSU 2 CYL 4 STROKE 15 6-20 HP (2000-2018)
• NISSAN/TOHATSU 2 CYL 4 STROKE 18 6-20 HP (2001-2008)
• NISSAN/TOHATSU 2 CYL 4 STROKE 20 6-20 HP (2007-2018)
• NISSAN/TOHATSU 2 CYL 4 STROKE 9.9 6-20 HP (2000-2011)

MARINER:
• 6-20 HP ALL YEARS YEARS

MERCURY:
• 2 CYL 2.562 BORE 15 6-20 HP (1986-1994)
• 2 CYL 2.562 BORE MERCOSIL BLOCK 15 6-20 HP (1994-2006)
• 2 CYL 4 STROKE 15 6-20 HP (1998-2008)
• 2 CYL 4 STROKE 20 6-20 HP (2007-2018)
• 2 CYL 4 STROKE 8 6-20 HP (2005-2006)
• 2 CYL 4 STROKE 9.9 6-20 HP (1995-2006)
• 2 CYL 6 6-20 HP (1986-2006)
• 2 CYL 8 6-20 HP (1986-2006)
• 2 CYL 9.9 6-20 HP (1986-2006)

SUZUKI:
• 2 CYL 2.322 BORE DT 15 6-20 HP (1983-1987)
• 2 CYL 2.322 BORE DT 9.9 6-20 HP (1983-1987)
• 2 CYL 4 STROKE DF 15 6-20 HP (1996-2018)
• 2 CYL 4 STROKE DF 9.9 6-20 HP (1996-2018)

PRODUCT NOTICE:
As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new.WARNING - This product may expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov For proper installation, this universal propeller requires a Hub Kit, which is available separately. The Hub Kit required will vary depending on your engine model.
HONDA:
• 6-20 HP ALL YEARS YEARS

OTHER:
• JOHNSON/EVINRUDE 1 CYL 4STROKE 8 6-20 HP (1996-2006)
• JOHNSON/EVINRUDE 2 CYL 2.188 BORE CROSS FLOW 15 6-20 HP (1974-1992)
• JOHNSON/EVINRUDE 2 CYL 2.188 BORE CROSS FLOW 9.9 6-20 HP (1974-1992)
• JOHNSON/EVINRUDE 2 CYL 2.375 BORE CROSS FLOW 15 6-20 HP (1993-2007)
• JOHNSON/EVINRUDE 2 CYL 2.375 BORE CROSS FLOW 9.9 6-20 HP (1993-2007)
• JOHNSON/EVINRUDE 2 CYL 4STROKE 15 6-20 HP (1995-2007)
• JOHNSON/EVINRUDE 2 CYL 4STROKE 9.9 6-20 HP (1995-2007)
• NISSAN/TOHATSU 2 CYL 2 STROKE 12 6-20 HP (1985-1987)
• NISSAN/TOHATSU 2 CYL 2 STROKE 15 6-20 HP (1985-2003)
• NISSAN/TOHATSU 2 CYL 2 STROKE 18 6-20 HP (1985-2003)
• NISSAN/TOHATSU 2 CYL 2 STROKE 9.9 6-20 HP (1984-2003)
• NISSAN/TOHATSU 2 CYL 4 STROKE 15 6-20 HP (2000-2018)
• NISSAN/TOHATSU 2 CYL 4 STROKE 18 6-20 HP (2001-2008)
• NISSAN/TOHATSU 2 CYL 4 STROKE 20 6-20 HP (2007-2018)
• NISSAN/TOHATSU 2 CYL 4 STROKE 9.9 6-20 HP (2000-2011)

MARINER:
• 6-20 HP ALL YEARS YEARS

MERCURY:
• 2 CYL 2.562 BORE 15 6-20 HP (1986-1994)
• 2 CYL 2.562 BORE MERCOSIL BLOCK 15 6-20 HP (1994-2006)
• 2 CYL 4 STROKE 15 6-20 HP (1998-2008)
• 2 CYL 4 STROKE 20 6-20 HP (2007-2018)
• 2 CYL 4 STROKE 8 6-20 HP (2005-2006)
• 2 CYL 4 STROKE 9.9 6-20 HP (1995-2006)
• 2 CYL 6 6-20 HP (1986-2006)
• 2 CYL 8 6-20 HP (1986-2006)
• 2 CYL 9.9 6-20 HP (1986-2006)

SUZUKI:
• 2 CYL 2.322 BORE DT 15 6-20 HP (1983-1987)
• 2 CYL 2.322 BORE DT 9.9 6-20 HP (1983-1987)
• 2 CYL 4 STROKE DF 15 6-20 HP (1996-2018)
• 2 CYL 4 STROKE DF 9.9 6-20 HP (1996-2018)

Specifications
SKU
TP-21100910A1
Category
Propellers